| 24 Heures du Mans - Temps de la journée de test - Dimanche 5 juin 2005 | |||||||
| Pos | N° | Team | Drivers | Car | Class | Time | Gap |
| 1 | 16 | Pescarolo Sport | E.COLLARD | Pescarolo Judd | LM1 | 3:32.468 | |
| J.Ch.BOULLION | |||||||
| E.COMAS | |||||||
| 2 | 17 | Pescarolo Sport | S.LOEB | Pescarolo Judd | LM1 | 3:35.893 | 3.425 |
| E.HELARY | |||||||
| S.AYARI | |||||||
| 3 | 13 | Courage Competition | J.COCHET | Courage Judd | LM1 | 3:37.674 | 5.206 |
| S.NAKANO | |||||||
| B.JOUANNY | |||||||
| 4 | 3 | Champion Racing | JJ.LEHTO | Audi R8 | LM1 | 3:38.719 | 6.251 |
| M.WERNER | |||||||
| 5 | 5 | Jim Gainer International | R.MICHIGAMI | Dome Mugen | LM1 | 3:38.875 | 6.407 |
| S.ARA | |||||||
| K.KANEISHI | |||||||
| 6 | 18 | Rollcentre Racing | M.SHORT | Dallara Judd | LM1 | 3:38.976 | 6.508 |
| J.BARBOSA | |||||||
| V.ICKX | |||||||
| 7 | 4 | Audi Playstation Oreca | F.MONTAGNY | Audi R8 | LM1 | 3:39.060 | 6.592 |
| J-M.GOUNON | |||||||
| St.ORTELLI | |||||||
| 8 | 2 | Champion Racing | F.BIELA | Audi R8 | LM1 | 3:39.418 | 6.950 |
| E.PIRRO | |||||||
| 9 | 7 | Creation Autosportif | N.MINASSIAN | DBA Judd | LM1 | 3:39.568 | 7.100 |
| J.CAMPBELL WALTER | |||||||
| A.WALLACE | |||||||
| 10 | 12 | Courage Competition | D.SCHWAGER | Courage Judd | LM1 | 3:39.633 | 7.165 |
| A.FREI | |||||||
| C.VANN | |||||||
| 11 | 10 | Racing For Holland | J.LAMMERS | Dome Judd | LM1 | 3:41.507 | 9.039 |
| E.JULIAN | |||||||
| J.BOSCH | |||||||
| 12 | 9 | Team Jota - Zytek | S.HIGNETT | Zytek 04S | LM1 | 3:42.739 | 10.271 |
| J.STACK | |||||||
| H.KUROSAWA | |||||||
| 13 | 32 | Intersport Racing | G.FISKEN | Lola AER | LM2 | 3:44.426 | 11.958 |
| E.HALLIDAY | |||||||
| S.HANCOK | |||||||
| 14 | 25 | RML | T.ERDOS | Lola MG | LM2 | 3:44.614 | 12.146 |
| M.NEWTON | |||||||
| W.HUGHES | |||||||
| 15 | 30 | Kruse Motorsport | P.BENNETT | Courage Judd | LM2 | 3:45.844 | 13.376 |
| I.MITCHELL | |||||||
| T.MULLEN | |||||||
| 16 | 37 | Paul Belmondo Racing | P.BELMONDO | Courage C65 For | LM2 | 3:46.522 | 14.054 |
| D.ANDRE | |||||||
| R.SUTHERLAND | |||||||
| 17 | 39 | Chamberlain Synergy Motor | R.EVANS | Lola AER | LM2 | 3:47.586 | 15.118 |
| R.BERRIDGE | |||||||
| P.OWEN | |||||||
| 18 | 8 | Rollcentre Racing | RG.VERDOEN ROE | Dallara Nissan | LM1 | 3:49.826 | 17.358 |
| M.KRUMM | |||||||
| H.PRIMAT | |||||||
| 19 | 58 | Aston Martin Racing | T.ENGE | Aston Martin DBR9 | GT1 | 3:50.033 | 17.565 |
| P.KOX | |||||||
| P.LAMY | |||||||
| 20 | 59 | Aston Martin Racing | D.BRABHAM | Aston Martin DBR9 | GT1 | 3:50.539 | 18.071 |
| St.SARRAZIN | |||||||
| D.TURNER | |||||||
| 21 | 34 | Miracle Motorsports | J.MACALUSO | Courage AER | LM2 | 3:50.947 | 18.479 |
| I.JAMES | |||||||
| A.LALLY | |||||||
| 22 | 45 | Lucchini Engineering | PG.PERONI | Lucchini Judd | LM2 | 3:51.350 | 18.882 |
| F.FRANCIONI | |||||||
| M.SAVOLDI | |||||||
| 23 | 61 | Cirtek Motorsport | N.FOMENKO | Ferrari 550Maranello | GT1 | 3:53.635 | 21.167 |
| A.VASILIEV | |||||||
| Ch.BOUCHUT | |||||||
| 24 | 36 | Paul Belmondo Racing | C.Y.GOSSELIN | Courage C65 Ford | LM2 | 3:53.655 | 21.187 |
| K.OJJEH | |||||||
| A.SHARPE | |||||||
| 25 | 33 | Intersport Racing | S.ZLOBIN | Courage Judd | LM2 | 3:53.735 | 21.267 |
| F.MIGAULT | |||||||
| J.BARAZI | |||||||
| 26 | 64 | Corvette Racing | O.GAVIN | Corvette C6-R | GT1 | 3:54.183 | 21.715 |
| O.BERETTA | |||||||
| J.MAGNUSSEN | |||||||
| 27 | 50 | Larbre Competition | P.GOUESLARD | Ferrari 550Maranello | GT1 | 3:55.340 | 22.872 |
| O.DUPARD | |||||||
| V.VOSSE | |||||||
| 28 | 31 | Del Bello Noel | N.AMORIN | Courage - CG | LM2 | 3:56.044 | 23.576 |
| R.IANNETTA | |||||||
| Ch.PILLON | |||||||
| 29 | 63 | Corvette Racing | R.FELLOWS | Corvette C6-R | GT1 | 3:56.174 | 23.706 |
| J.O'CONNEL | |||||||
| M.PAPIS | |||||||
| 30 | 24 | Rachel Welter | Y.TERADA | WR Peugeot | LM2 | 3:57.780 | 25.312 |
| P.ROUSSEL | |||||||
| W.BINNIE | |||||||
| 31 | 51 | BMS Scuderia Italia | F.GOLLIN | Ferrari 550Maranello | GT1 | 3:58.199 | 25.731 |
| Ch.PESCATORI | |||||||
| M.RAMOS | |||||||
| 32 | 52 | BMS Scuderia Italia | M.BARTYAN | Ferrari 550Maranello | GT1 | 3:58.428 | 25.960 |
| M.MALUCELLI | |||||||
| T.SEILER | |||||||
| 33 | 35 | G-Force Racing | V.HILLEBRAND | Courage C65 Judd | LM2 | 4:03.301 | 30.833 |
| F.HAHN | |||||||
| J.F.LEROCH | |||||||
| 34 | 20 | Bruneau Pierre | M.ROSTAN | Pilbeam JPX | LM2 | 4:03.688 | 31.220 |
| P.HAEZEBROUCK | |||||||
| P.BRUNEAU | |||||||
| 35 | 69 | JMB Racing | J.R.de FOURNOUX | Ferrari 575 GTC | GT1 | 4:04.435 | 31.967 |
| St.DAOUDI | |||||||
| 36 | 90 | White Lightning Racing | M.PETERSEN | Porsche 911 GT3 RSR | GT2 | 4:04.915 | 32.447 |
| P.LONG | |||||||
| T.BERNHARD | |||||||
| 37 | 77 | Panoz Motor Sports | B.AUBERLEN | Panoz Elan | GT2 | 4:05.059 | 32.591 |
| R.LIDDELL | |||||||
| S.MAXWELL | |||||||
| 38 | 76 | Raymon Narrac | R.DUMAS | Porsche 911 GT3 RSR | GT2 | 4:05.367 | 32.899 |
| S.DUMEZ | |||||||
| R.NARAC | |||||||
| 39 | 71 | Alex Job Racing | L.HINDERY | Porsche 911 GT3 RSR | GT2 | 4:06.464 | 33.996 |
| M.ROCKENFELLER | |||||||
| M.LIEB | |||||||
| 40 | 80 | Flying Lizard Motorsports | J.VAN OVERBEEK | Porsche 911 GT3 RSR | GT2 | 4:08.406 | 35.938 |
| L.PECHNIK | |||||||
| S.NEIMAN | |||||||
| 41 | 23 | Gérard Welter | J.B.BOUVET | WR | LM2 | 4:08.550 | 36.082 |
| S.BOULAY | |||||||
| R.JULIEN | |||||||
| 42 | 93 | Scuderia Ecosse | N.KINCH | Ferrari 360 Modena | GT2 | 4:10.180 | 37.712 |
| A.KIRKALDY | |||||||
| A.REID | |||||||
| 43 | 72 | Luc Alphand Aventures | J.POLICAND | Porsche 911 GT3 RS | GT2 | 4:12.274 | 39.806 |
| Ch.CAMPBELL | |||||||
| L.ALPHAND | |||||||
| 44 | 85 | Spyker Squadron | T.CORONEL | Spyker C8 Spyder GT | GT2 | 4:13.263 | 40.795 |
| D.CREVELS | |||||||
| P.VAN MERKESTEIJN | |||||||
| 45 | 78 | Panoz Motor Sports | B.SELLERS | Panoz Elan | GT2 | 4:13.734 | 41.266 |
| M.FRANCHITTI | |||||||
| P.BOURDAIS | |||||||
| 46 | 91 | T2M Motorsport | X.POMPIDOU | Porsche 996 GT3 RS | GT2 | 4:14.988 | 42.520 |
| J.L.BLANCHEMAIN | |||||||
| Y.YAMAGISHI | |||||||
| 47 | 89 | Sebah Automotive | J.NIELSEN | Porsche 996 GT3 RSR | GT2 | 4:16.032 | 43.564 |
| T.THYRRING | |||||||
| P.EHRET | |||||||
| 48 | 92 | Cirtek Motorsport | J.MACARI | Ferrari 360 Modena | GT2 | 4:16.687 | 44.219 |
| S.ERICSSON | |||||||
| R.WILSON | |||||||
| 49 | 83 | Seikel Motorsport | P.COLLIN | Porsche 996 GT3 RSR | GT2 | 4:20.543 | 48.075 |
| H.FELBERMAYR | |||||||
| D.SHEP | |||||||
| 50 | 95 | RaceSport Peninsula TVR | J.HARTSHORNE | TVR Tuscan T400 R | GT2 | 4:25.304 | 52.836 |
| R.STANTON | |||||||
| P.JOHNSON | |||||||
