| 24h du Mans 1997 - Temps des essais par pilote | ||||||||||||
| PLA |
NOM DU PILOTE |
NUM | MARQUE | SEANCE 1 | JOUR | SEANCE 2 | JOUR | TEMPS & | TOURS | N1 | N2 |
TOTAL NUIT |
| 1 | ALBORETO M | 7 | TWR PORSCHE | 3:46.066 | 16 | 3:41.581 | 23 | 3:41.581 | 39 | 3 | 3 | 6 |
| 2 | BOUTSEN T | 25 | PORSCHE 911GT1 | 3:44.234 | 22 | 3:43.363 | 12 | 3:43.363 | 34 | 4 | 9 | 13 |
| 3 | VANDEPOELE E | 22 | NISSAN R390 | 3:49.764 | 12 | 3:45.324 | 25 | 3:45.324 | 37 | 4 | 3 | 7 |
| 4 | LEHTO JJ | 42 | MCLAREN BMW | 3:46.895 | 12 | 3:45.402 | 16 | 3:45.402 | 28 | 4 | 7 | 11 |
| 5 | COLLARD E | 26 | PORSCHE 911GT1 | 3:45.490 | 19 | 3:47.054 | 14 | 3:45.490 | 33 | 6 | 5 | 11 |
| 6 | MARTINI P | 27 | PORSCHE 911GT1 | 3:46.907 | 14 | 3:45.913 | 20 | 3:45.913 | 34 | 5 | 6 | 11 |
| 7 | BRUNDLE M | 21 | NISSAN R390 | 3:48.089 | 21 | 3:46.228 | 19 | 3:46.228 | 40 | 9 | 9 | 18 |
| 8 | BOUCHUT C | 30 | PORSCHE 911GT1 | 3:50.248 | 18 | 3:46.389 | 17 | 3:46.389 | 35 | 7 | 3 | 10 |
| 9 | THEYS D | 3 | FERRARI 333SP | 3:46.431 | 14 | 11:14.416 | 2 | 3:46.431 | 16 | 3 | - | 3 |
| 10 | TSUCHIYA K | 44 | MCLAREN BMW | 3:50.578 | 14 | 3:47.108 | 14 | 3:47.108 | 28 | 7 | - | 7 |
| 11 | ORTELLI S | 32 | PORSCHE 911GT1 | 4:00.054 | 9 | 3:47.314 | 19 | 3:47.314 | 28 | 3 | - | 3 |
| 12 | LAMY P | 33 | PORSCHE 911GT1 | 3:50.767 | 14 | 3:47.428 | 7 | 3:47.428 | 21 | 4 | 4 | 8 |
| 13 | POLICAND J | 13 | COURAGE C41 | 3:56.199 | 13 | 3:47.662 | 17 | 3:47.662 | 30 | 6 | 2 | 8 |
| 14 | JOHANSSON S | 7 | TWR PORSCHE | 3:51.238 | 17 | 3:47.725 | 5 | 3:47.725 | 22 | 10 | 5 | 15 |
| 15 | COMAS E | 23 | NISSAN R390 | 3:50.152 | 17 | 3:47.745 | 22 | 3:47.745 | 39 | 9 | 7 | 16 |
| 16 | KELLENERS R | 26 | PORSCHE 911GT1 | 3:47.751 | 11 | 3:49.323 | 14 | 3:47.751 | 25 | 6 | 10 | 16 |
| 17 | EKBLOM F | 10 | COURAGE C36 | 3:49.005 | 17 | 3:48.011 | 10 | 3:48.011 | 27 | 3 | 3 | 6 |
| 18 | HELARY E | 43 | MCLAREN BMW | 3:49.638 | 18 | 3:48.057 | 20 | 3:48.057 | 38 | 10 | 9 | 19 |
| 19 | LAGORCE F | 52 | PANOZ GTR | 3:48.123 | 22 | 3:54.026 | 11 | 3:48.123 | 33 | 5 | 8 | 13 |
| 20 | FERTE A | 29 | PORSCHE 911GT1 | 3:49.255 | 23 | 3:48.341 | 15 | 3:48.341 | 38 | 4 | 3 | 7 |
| PLA |
NOM DU PILOTE |
NUM | MARQUE | SEANCE 1 | JOUR | SEANCE 2 | JOUR | TEMPS & | TOURS | N1 | N2 |
TOTAL NUIT |
| 21 | RAPHANEL PH | 41 | MCLAREN BMW | 3:48.369 | 19 | 3:51.281 | 17 | 3:48.369 | 36 | 6 | 1 | 7 |
| 22 | LAMMERS J | 49 | LOTUS GT1 | 3:50.986 | 15 | 3:48.395 | 22 | 3:48.395 | 37 | 5 | 4 | 9 |
| 23 | CLERICO E | 8 | COURAGE C36 | 4:14.907 | 14 | 3:48.651 | 12 | 3:48.651 | 26 | 11 | - | 11 |
| 24 | GILBERTSCOTT A | 39 | MCLAREN BMW | 3:51.494 | 21 | 3:48.665 | 21 | 3:48.665 | 42 | 6 | 2 | 8 |
| 25 | HAHNE A | 33 | PORSCHE 911GT1 | 3:51.127 | 10 | 3:48.783 | 21 | 3:48.783 | 31 | 4 | 8 | 12 |
| 26 | DALMAS Y | 26 | PORSCHE 911GT1 | 3:50.052 | 11 | 3:49.062 | 12 | 3:49.062 | 23 | 6 | 4 | 10 |
| 27 | WOLLEK B | 25 | PORSCHE 911GT1 | 4:00.221 | 7 | 3:49.288 | 16 | 3:49.288 | 23 | 7 | 10 | 17 |
| 28 | NIELSEN J | 40 | MCLAREN BMW | 3:49.330 | 26 | - | - | 3:49.330 | 26 | 13 | - | 13 |
| 29 | BALDI M | 28 | PORSCHE 911GT1 | 3:53.124 | 13 | 3:49.465 | 24 | 3:49.465 | 37 | 3 | 3 | 6 |
| 30 | BAILEY J | 46 | LISTER STORM | 3:56.709 | 13 | 3:49.563 | 18 | 3:49.563 | 31 | 6 | 4 | 10 |
| 31 | BRABHAM D | 55 | PANOZ GTR | 3:53.101 | 6 | 3:49.699 | 12 | 3:49.699 | 18 | 5 | 2 | 7 |
| 32 | COTTAZ D | 13 | COURAGE C41 | - | 5 | 3:49.905 | 19 | 3:49.905 | 24 | 5 | 19 | 24 |
| 33 | KRISTENSEN T | 7 | TWR PORSCHE | 3:55.277 | 17 | 3:50.080 | 12 | 3:50.080 | 29 | 13 | 9 | 22 |
| 34 | LEES G | 45 | LISTER STORM | 3:57.200 | 10 | 3:50.398 | 26 | 3:50.398 | 36 | 10 | 8 | 18 |
| 35 | SOPER S | 42 | MCLAREN BMW | 3:51.888 | 17 | 3:50.516 | 16 | 3:50.516 | 33 | 9 | 9 | 18 |
| 36 | KOX P | 43 | MCLAREN BMW | 3:50.704 | 17 | - | - | 3:50.704 | 17 | 5 | - | 5 |
| 37 | WALLACE A | 54 | PANOZ GTR | 3:56.348 | 17 | 3:50.852 | 29 | 3:50.852 | 46 | 7 | 16 | 23 |
| 38 | STUCK HJ | 25 | PORSCHE 911GT1 | 3:50.894 | 17 | 4:13.740 | 6 | 3:50.894 | 23 | 12 | - | 12 |
| 39 | FERTE M | 4 | FERRARI 333SP | 3:52.395 | 17 | 3:51.092 | 8 | 3:51.092 | 25 | 8 | 5 | 13 |
| 40 | GIROIX F | 50 | LOTUS GT1 | 3:59.327 | 18 | 3:51.373 | 35 | 3:51.373 | 53 | 10 | 16 | 26 |
| PLA |
NOM DU PILOTE |
NUM | MARQUE | SEANCE 1 | JOUR | SEANCE 2 | JOUR | TEMPS & | TOURS | N1 | N2 |
TOTAL NUIT |
| 41 | ANDRETTI Ma | 9 | COURAGE C36 | 3:55.232 | 19 | 3:51.378 | 16 | 3:51.378 | 35 | 5 | 10 | 15 |
| 42 | PESCATORI C | 27 | PORSCHE 911GT1 | 3:56.933 | 18 | 3:51.588 | 13 | 3:51.588 | 31 | 9 | 13 | 22 |
| 43 | MCNISH A | 32 | PORSCHE 911GT1 | 3:52.250 | 14 | 3:51.677 | 12 | 3:51.677 | 26 | 7 | 12 | 19 |
| 44 | SUZUKI A | 22 | NISSAN R390 | 3:56.394 | 9 | 3:52.720 | 13 | 3:52.720 | 22 | 4 | 13 | 17 |
| 45 | BERNARD E | 52 | PANOZ GTR | 3:56.524 | 8 | 3:53.031 | 7 | 3:53.031 | 15 | 8 | - | 8 |
| 46 | GROUILLARD O | 9 | COURAGE C36 | - | 13 | 3:53.288 | 15 | 3:53.288 | 28 | 13 | 8 | 21 |
| 47 | GOUNON JM | 41 | MCLAREN BMW | 3:53.598 | 15 | - | - | 3:53.598 | 15 | 7 | - | 7 |
| 48 | THEVENIN O | 29 | PORSCHE 911GT1 | 3:58.706 | 12 | 3:53.716 | 9 | 3:53.716 | 21 | 12 | 9 | 21 |
| 49 | MUELLER J | 21 | NISSAN R390 | 3:56.033 | 7 | 3:54.258 | 8 | 3:54.258 | 15 | 4 | 8 | 12 |
| 50 | GACHOT B | 30 | PORSCHE 911GT1 | 3:59.810 | 13 | 3:54.463 | 6 | 3:54.463 | 19 | 7 | 6 | 13 |
| 51 | GOUESLARD P | 33 | PORSCHE 911GT1 | 3:55.629 | 9 | 3:54.482 | 6 | 3:54.482 | 15 | 4 | 3 | 7 |
| 52 | PATRESE R | 22 | NISSAN R390 | 3:54.703 | 25 | 3:54.613 | 7 | 3:54.613 | 32 | 19 | 7 | 26 |
| 53 | WENDLINGER K | 32 | PORSCHE 911GT1 | 3:58.807 | 15 | 3:54.751 | 11 | 3:54.751 | 26 | 7 | 9 | 16 |
| 54 | PIQUET N | 42 | MCLAREN BMW | 3:59.683 | 21 | 3:55.260 | 11 | 3:55.260 | 32 | 13 | 8 | 21 |
| 55 | BELLM R | 39 | MCLAREN BMW | 3:56.565 | 12 | 3:55.517 | 3 | 3:55.517 | 15 | 6 | 3 | 9 |
| 56 | ROSENBLAD C | 5 | KREMER K8 | 4:07.677 | 9 | 3:55.981 | 5 | 3:55.981 | 14 | 6 | - | 6 |
| 57 | HOSHINO K | 23 | NISSAN R390 | 3:59.916 | 16 | 3:56.009 | 9 | 3:56.009 | 25 | 8 | 9 | 17 |
| 58 | FREON F | 15 | MAZDA MS 97 | 4:02.621 | 19 | 3:56.122 | 18 | 3:56.122 | 37 | 11 | 5 | 16 |
| 59 | ANDRETTI Mi | 9 | COURAGE C36 | 3:56.375 | 12 | 12:21.423 | 1 | 3:56.375 | 13 | 7 | - | 7 |
| 60 | VONGARTZEN J | 29 | PORSCHE 911GT1 | 3:56.479 | 9 | 3:58.351 | 5 | 3:56.479 | 14 | 9 | 5 | 14 |
| PLA |
NOM DU PILOTE |
NUM | MARQUE | SEANCE 1 | JOUR | SEANCE 2 | JOUR | TEMPS & | TOURS | N1 | N2 |
TOTAL NUIT |
| 61 | SEKIYA M | 39 | MCLAREN BMW | 4:00.586 | 13 | 3:56.682 | 9 | 3:56.682 | 22 | 13 | 9 | 22 |
| 62 | TOIVONEN H | 14 | BRM P301 | 4:01.237 | 12 | 3:56.734 | 14 | 3:56.734 | 26 | 4 | 1 | 5 |
| 63 | HERMANN A | 27 | PORSCHE 911GT1 | 3:59.427 | 17 | 3:56.764 | 16 | 3:56.764 | 33 | 8 | 7 | 15 |
| 64 | LAVAGGI G | 6 | KREMER K8 | 3:56.929 | 23 | 4:28.744 | 3 | 3:56.929 | 26 | 12 | - | 12 |
| 65 | PAPIS M | 3 | FERRARI 333SP | 3:56.929 | 17 | - | - | 3:56.929 | 17 | 10 | - | 10 |
| 66 | RAVAGLIA R | 43 | MCLAREN BMW | 4:01.110 | 20 | 3:57.542 | 7 | 3:57.542 | 27 | 12 | 7 | 19 |
| 67 | AYLES G | 44 | MCLAREN BMW | 3:57.708 | 10 | 4:00.320 | 3 | 3:57.708 | 13 | 4 | 3 | 7 |
| 68 | WEAVER J | 54 | PANOZ GTR | 4:11.714 | 4 | 3:57.777 | 5 | 3:57.777 | 9 | 4 | - | 4 |
| 69 | BOULLON JC | 52 | PANOZ GTR | 4:04.288 | 10 | 3:58.057 | 21 | 3:58.057 | 31 | 10 | 9 | 19 |
| 70 | MORETTI G | 3 | FERRARI 333SP | 3:59.024 | 15 | - | - | 3:59.024 | 15 | 5 | - | 5 |
| 71 | KONRAD F | 28 | PORSCHE 911GT1 | 3:59.431 | 10 | - | - | 3:59.431 | 10 | 3 | - | 3 |
| 72 | BSCHER T | 40 | MCLAREN BMW | 4:00.490 | 10 | - | - | 4:00.490 | 10 | 3 | - | 3 |
| 73 | TAYLOR W | 21 | NISSAN R390 | 4:06.575 | 11 | 4:00.520 | 8 | 4:00.520 | 19 | 7 | 8 | 15 |
| 74 | OLOFSSON A | 41 | MCLAREN BMW | 4:00.734 | 13 | - | - | 4:00.734 | 13 | 13 | - | 13 |
| 75 | SALAZAR E | 14 | BRM P301 | 4:05.232 | 6 | 4:01.013 | 11 | 4:01.013 | 17 | 6 | 5 | 11 |
| 76 | PESCAROLO H | 8 | COURAGE C36 | 4:05.957 | 10 | 4:01.393 | 7 | 4:01.393 | 17 | 5 | 7 | 12 |
| 77 | KAGEYAMA M | 23 | NISSAN R390 | 4:01.762 | 13 | 4:05.402 | 11 | 4:01.762 | 24 | 8 | 6 | 14 |
| 78 | LEITZINGER B | 54 | PANOZ GTR | 4:05.482 | 12 | 4:02.081 | 7 | 4:02.081 | 19 | 11 | - | 11 |
| 79 | RICCI JL | 10 | COURAGE C36 | 4:11.880 | 6 | 4:02.256 | 8 | 4:02.256 | 14 | 3 | - | 3 |
| 80 | NAKAYA A | 44 | MCLAREN BMW | 4:02.333 | 15 | 4:04.880 | 6 | 4:02.333 | 21 | 7 | 4 | 11 |
| PLA |
NOM DU PILOTE |
NUM | MARQUE | SEANCE 1 | JOUR | SEANCE 2 | JOUR | TEMPS & | TOURS | N1 | N2 |
TOTAL NUIT |
| 81 | SALDANA T | 5 | KREMER K8 | 4:02.950 | 10 | 4:04.967 | 6 | 4:02.950 | 16 | 3 | - | 3 |
| 82 | EVANS A | 30 | PORSCHE 911GT1 | 4:15.311 | 9 | 4:03.027 | 8 | 4:03.027 | 17 | 6 | 3 | 9 |
| 83 | NEARN R | 28 | PORSCHE 911GT1 | 4:15.777 | 9 | 4:04.336 | 5 | 4:04.336 | 14 | 9 | 5 | 14 |
| 84 | CAMPOS A | 4 | FERRARI 333SP | - | - | 4:04.472 | 14 | 4:04.472 | 14 | - | 3 | 3 |
| 85 | ARCHER T | 62 | CHRYSLER VIPER | 4:04.589 | 20 | 4:16.296 | 6 | 4:04.589 | 26 | 11 | - | 11 |
| 86 | FOUCHE G | 45 | LISTER STORM | 4:05.036 | 4 | 4:04.614 | 3 | 4:04.614 | 7 | - | 3 | 3 |
| 87 | GACHE P | 61 | CHRYSLER VIPER | 4:04.654 | 18 | 4:25.797 | 2 | 4:04.654 | 20 | 7 | 2 | 9 |
| 88 | BUNDY D | 55 | PANOZ GTR | - | - | 4:05.883 | 8 | 4:05.883 | 8 | - | 1 | - |
| 89 | LASSIG J | 5 | KREMER K8 | 4:26.823 | 5 | 4:06.114 | 6 | 4:06.114 | 11 | 5 | 4 | 9 |
| 90 | SKAIFE M | 46 | LISTER STORM | 4:06.483 | 8 | - | - | 4:06.483 | 8 | 3 | - | 3 |
| 91 | NEEDELL T | 45 | LISTER STORM | 4:06.914 | 4 | 4:06.675 | 4 | 4:06.675 | 8 | - | 4 | 4 |
| 92 | BELLOC JP | 8 | COURAGE C36 | - | - | 4:06.746 | 14 | 4:06.746 | 14 | - | 13 | 13 |
| 93 | GOODWIN C. | 40 | MCLAREN BMW | 4:08.074 | 17 | 4:06.790 | 4 | 4:06.790 | 21 | 10 | - | 10 |
| 94 | COBB P | 67 | SALEEN MUSTANG | 4:06.922 | 12 | 4:18.637 | 5 | 4:06.922 | 17 | 5 | - | 5 |
| 95 | JARIER JP | 77 | PORSCHE 911GT2 | 4:07.137 | 21 | 4:07.841 | 6 | 4:07.137 | 27 | 3 | - | 3 |
| 96 | PILGRIM A | 74 | PORSCHE 911GT2 | 4:09.782 | 15 | 4:07.153 | 6 | 4:07.153 | 21 | 9 | - | 9 |
| 97 | MORTON J | 63 | CHRYSLER VIPER | 4:16.437 | 9 | 4:08.081 | 10 | 4:08.081 | 19 | 3 | - | 3 |
| 98 | DUPUY D | 61 | CHRYSLER VIPER | 4:08.139 | 13 | 4:46.931 | 3 | 4:08.139 | 16 | 3 | 1 | 4 |
| 99 | NEARBURG C | 4 | FERRARI 333SP | - | - | 4:08.253 | 10 | 4:08.253 | 10 | - | 4 | 4 |
| 100 | EICHMANN B | 74 | PORSCHE 911GT2 | 4:14.953 | 8 | 4:08.313 | 11 | 4:08.313 | 19 | 7 | 1 | 8 |
| PLA |
NOM DU PILOTE |
NUM | MARQUE | SEANCE 1 | JOUR | SEANCE 2 | JOUR | TEMPS & | TOURS | N1 | N2 |
TOTAL NUIT |
| 101 | AYARI S | 62 | CHRYSLER VIPER | - | - | 4:08.825 | 12 | 4:08.825 | 12 | - | 8 | 8 |
| 102 | LIBERT JP | 10 | COURAGE C36 | 4:19.072 | 12 | 4:09.765 | 12 | 4:09.765 | 24 | 8 | 6 | 14 |
| 103 | SCHIRLE R | 66 | SALEEN MUSTANG | 4:09.801 | 12 | 4:35.952 | 4 | 4:09.801 | 16 | 4 | 4 | 8 |
| 104 | DUEZ M | 62 | CHRYSLER VIPER | 4:09.895 | 8 | 4:44.528 | 4 | 4:09.895 | 12 | 3 | - | 3 |
| 105 | COPELLI A | 60 | CALLAWAY LMGT2 | 4:15.616 | 14 | 4:10.048 | 16 | 4:10.048 | 30 | 8 | 3 | 11 |
| 106 | BRYNER L | 84 | PORSCHE 911GT2 | 4:10.094 | 10 | 4:16.775 | 9 | 4:10.094 | 19 | 5 | - | 5 |
| 107 | CALDERARI E | 84 | PORSCHE 911GT2 | 4:11.041 | 12 | 4:10.277 | 10 | 4:10.277 | 22 | 4 | 2 | 6 |
| 108 | BREYNER M | 73 | PORSCHE 911GT2 | 4:14.124 | 23 | 4:10.479 | 12 | 4:10.479 | 35 | 14 | - | 14 |
| 109 | BELL J | 63 | CHRYSLER VIPER | 4:14.653 | 14 | 4:10.730 | 5 | 4:10.730 | 19 | 6 | 1 | 7 |
| 110 | BERETTA O | 61 | CHRYSLER VIPER | 4:14.260 | 6 | 4:10.838 | 4 | 4:10.838 | 10 | 3 | 1 | 4 |
| 111 | BOURDAIS P | 75 | PORSCHE 911GT2 | 4:10.903 | 19 | 8:42.840 | 3 | 4:10.903 | 22 | 8 | 3 | 11 |
| 112 | NEUGARTEN M | 78 | PORSCHE 911GT2 | 4:12.806 | 15 | 4:11.134 | 19 | 4:11.134 | 34 | 5 | 7 | 12 |
| 113 | PALAU C | 67 | SALEEN MUSTANG | 4:15.593 | 7 | 4:11.394 | 7 | 4:11.394 | 14 | 3 | 3 | 6 |
| 114 | HURTGEN C | 80 | PORSCHE 911GT2 | 4:14.159 | 13 | 4:11.630 | 10 | 4:11.630 | 23 | 7 | - | 7 |
| 115 | DELETRAZ JD | 50 | LOTUS GT1 | 4:11.636 | 13 | 4:21.304 | 2 | 4:11.636 | 15 | 10 | - | 10 |
| 116 | EUSER C | 70 | MARCOS 600LM | 4:12.474 | 10 | 4:11.904 | 5 | 4:11.904 | 15 | 4 | 3 | 7 |
| 117 | LIGONNET M | 79 | PORSCHE 911GT2 | 4:20.568 | 16 | 4:11.911 | 11 | 4:11.911 | 27 | 8 | 2 | 10 |
| 118 | PAREJA J | 14 | BRM P301 | 4:12.120 | 13 | 4:13.866 | 2 | 4:12.120 | 15 | 5 | 2 | 7 |
| 119 | GOOSSENS M | 13 | COURAGE C41 | 4:12.148 | 11 | 4:45.474 | 3 | 4:12.148 | 14 | 5 | - | 5 |
| 120 | NURMINNEN J | 64 | CHRYSLER VIPER | 4:12.696 | 16 | 4:14.097 | 12 | 4:12.696 | 28 | 5 | 6 | 11 |
| 121 | MCCARTHY P | 55 | PANOZ GTR | - | - | 4:12.958 | 6 | 4:12.958 | 6 | - | - | - |
| 122 | SEILLER T | 79 | PORSCHE 911GT2 | 4:13.504 | 14 | 4:14.242 | 13 | 4:13.504 | 27 | 8 | 3 | 11 |
| 123 | AHRLE A | 74 | PORSCHE 911GT2 | 4:41.463 | 11 | 4:13.558 | 8 | 4:13.558 | 19 | 2 | 8 | 10 |
| 124 | SALEEN S | 67 | SALEEN MUSTANG | 4:14.350 | 11 | 4:26.544 | 6 | 4:14.350 | 17 | 3 | 3 | 6 |
| 125 | HEZEMANS M | 49 | LOTUS GT1 | 4:15.600 | 12 | 4:16.643 | 3 | 4:15.600 | 15 | 7 | - | 7 |
| 126 | MAURYLARIBIERE | 6 | KREMER K8 | 4:16.670 | 9 | - | - | 4:16.670 | 9 | 4 | - | 4 |
| 127 | YVER P | 63 | CHRYSLER VIPER | 4:22.156 | 8 | 4:16.825 | 15 | 4:16.825 | 23 | 5 | 8 | 13 |
| 128 | CHAUVIN B | 6 | KREMER K8 | 4:17.035 | 5 | - | - | 4:17.035 | 5 | - | - | - |
| 129 | GRAU A | 49 | LOTUS GT1 | 4:17.137 | 12 | - | - | 4:17.137 | 12 | 10 | - | 10 |
| 130 | TERADA Y | 15 | MAZDA MS 97 | - | - | 4:18.007 | 11 | 4:18.007 | 11 | - | 11 | 11 |
| 131 | ZADRA A | 84 | PORSCHE 911GT2 | 4:25.258 | 14 | 4:19.085 | 15 | 4:19.085 | 29 | 9 | 10 | 19 |
| 132 | LECONTE J | 77 | PORSCHE 911GT2 | 4:25.822 | 6 | 4:20.151 | 8 | 4:20.151 | 14 | 6 | 3 | 9 |
| 133 | BREYNER T | 73 | PORSCHE 911GT2 | 4:26.017 | 10 | 4:21.623 | 12 | 4:21.623 | 22 | - | 12 | 12 |
| 134 | HUGENHOLTZ H | 64 | CHRYSLER VIPER | 4:43.532 | 6 | 4:22.454 | 5 | 4:22.454 | 11 | 6 | - | 6 |
| 135 | CHAPPELL D | 71 | MARCOS 600LM | - | - | 4:22.904 | 10 | 4:22.904 | 10 | - | 5 | 5 |
| 136 | MIGAULT F | 71 | MARCOS 600LM | 4:22.995 | 14 | - | - | 4:22.995 | 14 | 7 | - | 7 |
| 137 | BREYNER P | 73 | PORSCHE 911GT2 | 4:36.062 | 5 | 4:23.207 | 8 | 4:23.207 | 13 | 5 | 6 | 11 |
| 138 | LAGNIEZ JC | 78 | PORSCHE 911GT2 | 4:29.514 | 7 | 4:24.144 | 9 | 4:24.144 | 16 | 4 | 4 | 8 |
| 139 | GLEASON C | 64 | CHRYSLER VIPER | 4:31.960 | 4 | 4:24.381 | 4 | 4:24.381 | 8 | 4 | - | 4 |
| 140 | LARARESENDE A | 75 | PORSCHE 911GT2 | 4:28.685 | 5 | 4:24.870 | 4 | 4:24.870 | 9 | 3 | - | 3 |
| 141 | ERDOS T | 46 | LISTER STORM | 4:25.676 | 5 | - | - | 4:25.676 | 5 | 3 | - | 3 |
| 142 | AGUSTA R | 60 | CALLAWAY LMGT2 | 4:26.727 | 11 | 4:27.311 | 10 | 4:26.727 | 21 | 5 | 6 | 11 |
| 143 | GRHAM E | 60 | CALLAWAY LMGT2 | 4:31.023 | 9 | 4:26.736 | 9 | 4:26.736 | 18 | 4 | 8 | 12 |
| 144 | CHEREAU JL | 77 | PORSCHE 911GT2 | 4:28.394 | 6 | 4:26.753 | 7 | 4:26.753 | 13 | 6 | 3 | 9 |
| 145 | BECKER H | 70 | MARCOS 600LM | 4:27.089 | 10 | - | - | 4:27.089 | 10 | 5 | - | 5 |
| 146 | WARNOCK D | 66 | SALEEN MUSTANG | 4:36.959 | 10 | 4:28.114 | 4 | 4:28.114 | 14 | 6 | - | 6 |
| 147 | ROBINSON J | 80 | PORSCHE 911GT2 | 4:35.687 | 16 | 4:28.391 | 12 | 4:28.391 | 28 | 5 | 7 | 12 |
| 148 | PRICE H | 80 | PORSCHE 911GT2 | 4:30.161 | 12 | 4:30.304 | 9 | 4:30.161 | 21 | 7 | 7 | 14 |
| 149 | DOWNING J | 15 | MAZDA MS 97 | - | - | 4:30.212 | 6 | 4:30.212 | 6 | - | 6 | 6 |
| 150 | SCHUMACHER L | 79 | PORSCHE 911GT2 | 4:41.432 | 9 | 4:31.450 | 13 | 4:31.450 | 22 | 2 | 8 | 10 |
| 151 | MARTINOLLE G | 78 | PORSCHE 911GT2 | 4:40.376 | 9 | 4:32.954 | 7 | 4:32.954 | 16 | 5 | 4 | 9 |
| 152 | SUZUKI T | 70 | MARCOS 600LM | 4:54.640 | 10 | 4:35.158 | 6 | 4:35.158 | 16 | 5 | 6 | 11 |
| 153 | KITCHAK P | 75 | PORSCHE 911GT2 | 4:45.019 | 3 | 4:35.436 | 4 | 4:35.436 | 7 | 3 | 2 | 5 |
| 154 | MAUNOIR H | 71 | MARCOS 600LM | 4:41.260 | 4 | - | - | 4:41.260 | 4 | - | - | - |
| 155 | LLOYD A | 66 | SALEEN MUSTANG | 4:56.917 | 4 | 4:48.310 | 6 | 4:48.310 | 10 | 4 | - | 4 |
