24h mans 1997 temps des prequalifs

Dates et heures des vérifications techniques et administratives
 
 

 

 

Num Concurrents Marque Vérification
administrative
Vérification
technique
Lundi 9 Juin 1997
84 STADLER MOTORSPORT PORSCHE 14h30 15h00
80 GT RACING TEAM AG PORSCHE 14h45 15h15
79 KONRAD MOTORSPORTS PORSCHE 15h00 15h30
78 ELF HABERTHUR RACING PORSCHE 15h15 15h45
77 CHEREAU SPORTS PORSCHE 15h30 16h00
75 Sté LARBRE COMPETITION PORSCHE 15h40 16h10
74 ROOK RACING PORSCHE 15h50 16h20
73 ROOK RACING PORSCHE 16h00 16h30
71 TEAM MARCOS MARCOS 16h10 16h40
70 TEAM MARCOS MARCOS 16h20 16h50
67 SALEEN/ALLEN SPEEDLAB FORD 16h30 17h00
66 SALEEN/ALLEN SPEEDLAB FORD 16h40 17h10
64 CHAMBERLAIN ENGINEERING CHRYSLER 16h50 17h20
63 Sté VIPER TEAM ORCA CHRYSLER 17h00 17h30
62 Sté VIPER TEAM ORCA CHRYSLER 17h10 17h40
61 Sté VIPER TEAM ORCA CHRYSLER 17h20 17h50
60 AGUSTA RACING TEAM LTD CALLAWAY CORVET 17h30 18h00

Mardi 10 Juin 1997

55 DAVID PRICE RACING PANOZ 8h30 9h00
54 DAVID PRICE RACING PANOZ 8h40 9h10
52 Sté DAMS PANOZ 8h50 9h20
50 GTI LOTUS RACING LOTUS 9h00 9h30
49 GTI LOTUS RACING LOTUS 9h10 9h40
46 NEWCASTLE UNITED LISTER LISTER 9h20 9h50
45 NEWCASTLE UNITED LISTER LISTER 9h30 10h00
44 TEAM LARK Mc LAREN Mc LAREN BMW 9h40 10h10
43 BMW MOTORSPORT Mc LAREN BMW 9h50 10h20
42 BMW MOTORSPORT Mc LAREN BMW 10h00 10h30
41 GULF TEAM DAVIDOFF Mc LAREN BMW 10h10 10h40
40 GULF TEAM DAVIDOFF Mc LAREN BMW 10h20 10h50
39 GULF TEAM DAVIDOFF Mc LAREN BMW 10h30 11h00
33 SCHUBEL ENGINEERING PORSCHE 10h40 11h10
32 ROOCK RACING PORSCHE 10h50 11h20
30 KREMER RACING PORSCHE 11h00 11h30
29 Sté JB JABOUILLE BOURESCHE PORSCHE 13h00 13h30
28 KONRAD MOTORSPORT PORSCHE 13h10 13h40
27 BMS SCUDERIA ITALIA PORSCHE 13h20 13h50
26 PORSCHE AG PORSCHE 13h30 14h00
25 PORSCHE AG PORSCHE 13h40 14h10
23 NISSAN MOTORSPORT NISSAN 13h50 14h20
22 NISSAN MOTORSPORT NISSAN 14h00 14h30
21 NISSAN MOTORSPORT NISSAN 14h10 14h40
14 PACIFIC RACING BRM 14h20 14h50
13 COURAGE COMPETITION COURAGE 14h30 15h00
10 COURAGE COMPETITION COURAGE 14h40 15h10
9 COURAGE COMPETITION COURAGE 14h50 15h20
8 COURAGE COMPETITION COURAGE 15h00 15h30
7 JOEST RACING GMBH TWR PORSCHE 15h10 15h40
6 KREMER RACING KREMER PORSCHE 15h20 15h50
5 KREMER RACING KREMER PORSCHE 15h30 16h00
4 PILOT RACING FERRARI 15h40 16h10
3 MORETTI RACING INC. FERRARI 15h50 16h20
15 TEAM D.T.R. MAZDA 16h00 16h30

 

Pin It